Build a culture of appreciation
Set up values, manage recognition programmes, allocate points and track impact.
4,320
Recognitions this period
78%
Employee participation
330,000
Points allocated
₦2.5M
Estimated value
| Programme | Audience | Points budget | Status |
|---|---|---|---|
Everyday Recognition Peer-to-peer recognition for everyday impact. | All employees | 100,000 | Active |
Q2 Team Spirit Celebrate collaboration and teamwork. | All employees | 50,000 | Active |
Leadership in Action Recognise and celebrate leadership behaviours. | People managers | 40,000 | Active |
Customer First Spot and celebrate customer centricity. | All employees | 50,000 | Active |
Innovation Heroes Recognise bold ideas and innovation. | All employees | 60,000 | Scheduled |
Work Anniversary Celebrate employee milestones. | All employees | 30,000 | Active |
Recognition leaderboard
1
CO
Chioma Okafor
48 recognitions
2
DE
Daniel Etim
36 recognitions
3
AY
Amina Yusuf
32 recognitions
4
TL
Tosin Lawal
28 recognitions
5
FB
Fatima Bello
26 recognitions