Benefits
Each employee has a wallet with a monthly budget and eligible spend categories, set during onboarding.
9
Employees with wallets
₦225K
Monthly budget total
59%
Utilisation this month
96%
Employee satisfaction
Per-employee benefit spend split by taxable vs. exempt, based on Nigeria PITA exemptions. Meal and Transport categories are treated as exempt up to statutory limits; all others are taxable.
Taxable spend
₦63,400
Exempt spend
₦69,000
Total spend
₦132,400
| Employee | Team | Categories | Exempt | Taxable | Total |
|---|---|---|---|---|---|
Ada Eze | Product | Meal · ₦5,000Transport · ₦8,000Wellness · ₦5,400 | ₦13,000 | ₦5,400 | ₦18,400 |
Tosin Lawal | Engineering | Meal · ₦5,000Transport · ₦8,000Learning · ₦9,000 | ₦13,000 | ₦9,000 | ₦22,000 |
Daniel Etim | Operations | Meal · ₦5,000Transport · ₦7,000 | ₦12,000 | ₦0 | ₦12,000 |
Chioma Okafor | People | Meal · ₦5,000Wellness · ₦8,000Medical · ₦15,000 | ₦5,000 | ₦23,000 | ₦28,000 |
Ibrahim Bello | Finance | Meal · ₦5,000Transport · ₦4,000 | ₦9,000 | ₦0 | ₦9,000 |
Amina Yusuf | Customer Success | Meal · ₦5,000Wellness · ₦6,000Medical · ₦10,000 | ₦5,000 | ₦16,000 | ₦21,000 |
Fatima Bello | Legal | Meal · ₦5,000Wellness · ₦10,000 | ₦5,000 | ₦10,000 | ₦15,000 |
Chinedu Akam | Sales | Meal · ₦4,000Transport · ₦3,000 | ₦7,000 | ₦0 | ₦7,000 |
| Totals | ₦69,000 | ₦63,400 | ₦132,400 | ||
Exempt categories (Nigeria): Meal, Transport. This ledger is for reference only — always confirm with your tax advisor.