Hotazel Manganese Mines · South32
September 2026 · 3 sites · rule v2 · September assessment snapshot created — 30 Sep 2026, 23:59
September assessment snapshot created — 30 Sep 2026, 23:59
2,384
Assessed
1,986
Qualified
241
Not eligible
103
Exceptions
54
Awaiting data
R4.82m
Calculated liability
Assessment snapshot
September assessment snapshot created — 30 Sep 2026, 23:59
New source data detected after assessment cut-off
1 record changed in the source system after 2026-09-30, 23:59. The assessment has not been altered.
Sipho Ndlovu · Attendance
Reopening creates a visible revised run. It never edits the original in place — both results are kept.
Data sources
| Employee | ID | Site | Group | Attendance | Performance | Other rules | Outcome | Incentive | Last updated |
|---|---|---|---|---|---|---|---|---|---|
| Thandiwe MokoenaProcess Operator | HMM-04871 | Mamatwan | Bargaining Unit A | 98.2% | Meets target | All pass | Qualified | R2,000 | 18 Sep 2026, 06:00 |
| Sipho NdlovuFitter | HMM-05240 | Wessels | Bargaining Unit B | 93.8% | Meets target | 1 failing | Not eligible for payment this period | R0 | 18 Sep 2026, 06:00 |
| Lerato DubePlant Operator | HMM-05117 | Mamatwan | Bargaining Unit A | 94.1% | Meets target | 1 failing | Not eligible for payment this period | R0 | 19 Sep 2026, 11:20 |
| Johan van WykContract Rigger | HMM-C0318 | Wessels | Bargaining Unit B | — | — | — | Assessment pending | R0 | 18 Sep 2026, 05:30 |
| Nomsa KhumaloAdministrator | HMM-05903 | Shared Services | Supervisors | — | — | — | Assessment pending | R0 | 18 Sep 2026, 05:30 |
| Palesa MotaungShift Supervisor | HMM-04102 | Mamatwan | Supervisors | 99.4% | Exceeds target | All pass | Qualified | R2,500 | 18 Sep 2026, 06:00 |
| Katlego SitholePlant Operator | HMM-04233 | Wessels | Bargaining Unit A | 97.6% | Meets target | All pass | Qualified | R2,000 | 18 Sep 2026, 06:00 |
| Anele MthembuDiesel Mechanic | HMM-04417 | Mamatwan | Bargaining Unit B | 95.2% | Meets target | All pass | Qualified | R1,500 | 18 Sep 2026, 06:00 |
| Refilwe BooysenControl Room Operator | HMM-04520 | Wessels | Bargaining Unit A | 99.1% | Meets target | All pass | Qualified | R2,500 | 18 Sep 2026, 06:00 |
| Tebogo NkosiRigger | HMM-04688 | Mamatwan | Bargaining Unit B | 96.3% | Meets target | All pass | Qualified | R1,500 | 18 Sep 2026, 06:00 |
| Zanele MasekoMetallurgist | HMM-04755 | Shared Services | Management | 98.8% | Exceeds target | All pass | Qualified | R2,000 | 18 Sep 2026, 06:00 |
| Bongani RadebeLoader Operator | HMM-04801 | Wessels | Bargaining Unit A | 92.4% | Meets target | 1 failing | Not eligible for payment this period | R0 | 18 Sep 2026, 06:00 |
| Mpho TshabalalaBoilermaker | HMM-04930 | Mamatwan | Bargaining Unit B | 94.6% | Below target | 1 failing | Not eligible for payment this period | R0 | 18 Sep 2026, 06:00 |
| Ayanda DlaminiElectrician | HMM-05012 | Wessels | Bargaining Unit A | 99.8% | Meets target | All pass | Qualified | R2,500 | 18 Sep 2026, 06:00 |
| Karabo MolefeSafety Officer | HMM-05188 | Shared Services | Supervisors | 97.9% | Meets target | All pass | Qualified | R2,000 | 18 Sep 2026, 06:00 |
| Sibusiso KhozaDrill Operator | HMM-05244 | Mamatwan | Bargaining Unit A | 96.8% | Meets target | All pass | Qualified | R1,500 | 18 Sep 2026, 06:00 |
| Nandi MabasoLaboratory Technician | HMM-05377 | Shared Services | Bargaining Unit B | 98.4% | Meets target | All pass | Qualified | R2,000 | 18 Sep 2026, 06:00 |
| Lwazi NgcoboFitter | HMM-05408 | Wessels | Bargaining Unit B | 93.1% | Meets target | 1 failing | Not eligible for payment this period | R0 | 18 Sep 2026, 06:00 |
| Thabo MahlanguConveyor Attendant | HMM-05533 | Mamatwan | Bargaining Unit A | 95.7% | Meets target | All pass | Qualified | R1,500 | 18 Sep 2026, 06:00 |
| Amahle ZwanePlanner | HMM-05619 | Shared Services | Management | 99.2% | Exceeds target | All pass | Qualified | R2,500 | 18 Sep 2026, 06:00 |
| Siyabonga MokwenaHaul Truck Operator | HMM-05702 | Wessels | Bargaining Unit A | — | — | Awaiting | Assessment pending | R0 | 18 Sep 2026, 06:00 |
| Dineo PhiriStores Controller | HMM-05811 | Mamatwan | Bargaining Unit B | 97.1% | — | Awaiting | Assessment pending | R0 | 18 Sep 2026, 06:00 |
| Jacobus PretoriusContract Welder | HMM-C0442 | Wessels | Bargaining Unit B | — | — | — | Assessment pending | R0 | 18 Sep 2026, 06:00 |
| Lindiwe SibandaHR Administrator | HMM-05977 | Shared Services | Supervisors | — | — | — | Assessment pending | R0 | 18 Sep 2026, 06:00 |
Showing 24 of 24 sampled records — a representative extract of the 2,384 assessed employees, not the full population.