Set up values, manage recognition programmes, allocate points and track impact.
4,320
Recognitions this period
78%
Employee participation
49,500
Points allocated
R5.0M
Estimated value
| Programme | Audience | Points per person | Status |
|---|---|---|---|
Everyday Recognition Whole store | Everyone | 11,000 points | Active |
Q2 Team Spirit Whole store | Everyone | 5,500 points | Active |
Leadership in Action Whole store | People, Operations | 20,000 points | Active |
Customer First Whole store | Everyone | 5,500 points | Active |
Innovation Heroes Whole store | Everyone | 7,500 points | Scheduled |
Recognition leaderboard
Chioma Okafor
48 recognitions
Daniel Etim
36 recognitions
Amina Yusuf
32 recognitions
Tosin Lawal
28 recognitions
Fatima Bello
26 recognitions